Cache
330
Total calls
12975.55 ms
Total time
326
Total reads
4
Total writes
0
Total deletes
322
Total hits
4
Total misses
98.77 %
Hits/reads
Pools
cache.annotations 320
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
320
Calls
12975.10 ms
Time
320
Reads
0
Writes
0
Deletes
320
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.44 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24street" => true ] |
| 2 | 5.26 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24street" => true ] |
| 3 | 19.23 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24buildingNr" => true ] |
| 4 | 2.18 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24buildingNr" => true ] |
| 5 | 2.03 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24addon" => true ] |
| 6 | 5.54 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24addon" => true ] |
| 7 | 4.05 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24postalcode" => true ] |
| 8 | 2.98 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24postalcode" => true ] |
| 9 | 5.87 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24city" => true ] |
| 10 | 3.69 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24city" => true ] |
| 11 | 3.65 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24province" => true ] |
| 12 | 6.38 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24province" => true ] |
| 13 | 4.04 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24country" => true ] |
| 14 | 1.83 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24country" => true ] |
| 15 | 5.35 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24latitude" => true ] |
| 16 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24latitude" => true ] |
| 17 | 3.50 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24longitude" => true ] |
| 18 | 2.81 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24longitude" => true ] |
| 19 | 4.22 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress%24displayName" => true ] |
| 20 | 2.84 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress%24displayName" => true ] |
| 21 | 11.28 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CAddress" => true ] |
| 22 | 12.78 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CAddress" => true ] |
| 23 | 10.31 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails%24name" => true ] |
| 24 | 3.25 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails%24name" => true ] |
| 25 | 3.46 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails%24description" => true ] |
| 26 | 4.02 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails%24description" => true ] |
| 27 | 25.73 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails%24address" => true ] |
| 28 | 3.46 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails%24address" => true ] |
| 29 | 3.64 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails%24phone" => true ] |
| 30 | 2.74 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails%24phone" => true ] |
| 31 | 1.95 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails%24email" => true ] |
| 32 | 3.76 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails%24email" => true ] |
| 33 | 2.73 ms | getItem() | [ "App%5CEntity%5CEmbeddable%5CEmergencyDetails" => true ] |
| 34 | 2.32 ms | getItem() | [ "[C]App%5CEntity%5CEmbeddable%5CEmergencyDetails" => true ] |
| 35 | 9.09 ms | getItem() | [ "App%5CEntity%5CPharmacy%24id" => true ] |
| 36 | 6.51 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24id" => true ] |
| 37 | 4.77 ms | getItem() | [ "App%5CEntity%5CPharmacy%24name" => true ] |
| 38 | 7.47 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24name" => true ] |
| 39 | 2.08 ms | getItem() | [ "App%5CEntity%5CPharmacy%24prefixed" => true ] |
| 40 | 3.79 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24prefixed" => true ] |
| 41 | 1.74 ms | getItem() | [ "App%5CEntity%5CPharmacy%24subdomain" => true ] |
| 42 | 2.41 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24subdomain" => true ] |
| 43 | 2.27 ms | getItem() | [ "App%5CEntity%5CPharmacy%24externalUrl" => true ] |
| 44 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24externalUrl" => true ] |
| 45 | 1.13 ms | getItem() | [ "App%5CEntity%5CPharmacy%24online" => true ] |
| 46 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24online" => true ] |
| 47 | 13.05 ms | getItem() | [ "App%5CEntity%5CPharmacy%24introText" => true ] |
| 48 | 3.70 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24introText" => true ] |
| 49 | 9.48 ms | getItem() | [ "App%5CEntity%5CPharmacy%24metaDescription" => true ] |
| 50 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24metaDescription" => true ] |
| 51 | 5.24 ms | getItem() | [ "App%5CEntity%5CPharmacy%24coverImageUrl" => true ] |
| 52 | 4.15 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24coverImageUrl" => true ] |
| 53 | 4.73 ms | getItem() | [ "App%5CEntity%5CPharmacy%24coverImages" => true ] |
| 54 | 2.22 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24coverImages" => true ] |
| 55 | 2.87 ms | getItem() | [ "App%5CEntity%5CPharmacy%24address" => true ] |
| 56 | 2.18 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24address" => true ] |
| 57 | 1.21 ms | getItem() | [ "App%5CEntity%5CPharmacy%24email" => true ] |
| 58 | 4.16 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24email" => true ] |
| 59 | 4.99 ms | getItem() | [ "App%5CEntity%5CPharmacy%24assistentEmail" => true ] |
| 60 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24assistentEmail" => true ] |
| 61 | 0.65 ms | getItem() | [ "App%5CEntity%5CPharmacy%24safeEmail" => true ] |
| 62 | 2.02 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24safeEmail" => true ] |
| 63 | 1.76 ms | getItem() | [ "App%5CEntity%5CPharmacy%24phone" => true ] |
| 64 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24phone" => true ] |
| 65 | 0.94 ms | getItem() | [ "App%5CEntity%5CPharmacy%24fax" => true ] |
| 66 | 2.49 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24fax" => true ] |
| 67 | 3.74 ms | getItem() | [ "App%5CEntity%5CPharmacy%24pharmapartnersRef" => true ] |
| 68 | 5.27 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24pharmapartnersRef" => true ] |
| 69 | 3.47 ms | getItem() | [ "App%5CEntity%5CPharmacy%24emergencyDetails" => true ] |
| 70 | 3.11 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24emergencyDetails" => true ] |
| 71 | 1.71 ms | getItem() | [ "App%5CEntity%5CPharmacy%24emergencyDetailsBackup" => true ] |
| 72 | 1.77 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24emergencyDetailsBackup" => true ] |
| 73 | 1.88 ms | getItem() | [ "App%5CEntity%5CPharmacy%24team" => true ] |
| 74 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24team" => true ] |
| 75 | 3.08 ms | getItem() | [ "App%5CEntity%5CPharmacy%24parentPharmacies" => true ] |
| 76 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24parentPharmacies" => true ] |
| 77 | 2.24 ms | getItem() | [ "App%5CEntity%5CPharmacy%24servicePoints" => true ] |
| 78 | 6.46 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24servicePoints" => true ] |
| 79 | 16.17 ms | getItem() | [ "App%5CEntity%5CPharmacy%24pharmacyServices" => true ] |
| 80 | 1.89 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24pharmacyServices" => true ] |
| 81 | 1.75 ms | getItem() | [ "App%5CEntity%5CPharmacy%24hrofficeCompanyName" => true ] |
| 82 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24hrofficeCompanyName" => true ] |
| 83 | 2.54 ms | getItem() | [ "App%5CEntity%5CPharmacy%24zgzUrl" => true ] |
| 84 | 1.83 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24zgzUrl" => true ] |
| 85 | 1.91 ms | getItem() | [ "App%5CEntity%5CPharmacy%24zorgkaartCode" => true ] |
| 86 | 1.64 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy%24zorgkaartCode" => true ] |
| 87 | 2.67 ms | getItem() | [ "App%5CEntity%5CPharmacy" => true ] |
| 88 | 11.96 ms | getItem() | [ "[C]App%5CEntity%5CPharmacy" => true ] |
| 89 | 5.14 ms | getItem() | [ "App%5CEntity%5CCoverImage%24id" => true ] |
| 90 | 5.24 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24id" => true ] |
| 91 | 1.61 ms | getItem() | [ "App%5CEntity%5CCoverImage%24image" => true ] |
| 92 | 5.32 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24image" => true ] |
| 93 | 13.41 ms | getItem() | [ "App%5CEntity%5CCoverImage%24imageSize" => true ] |
| 94 | 13.27 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24imageSize" => true ] |
| 95 | 5.99 ms | getItem() | [ "App%5CEntity%5CCoverImage%24imageFile" => true ] |
| 96 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24imageFile" => true ] |
| 97 | 6.47 ms | getItem() | [ "App%5CEntity%5CCoverImage%24createdAt" => true ] |
| 98 | 1.86 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24createdAt" => true ] |
| 99 | 19.02 ms | getItem() | [ "App%5CEntity%5CCoverImage%24updatedAt" => true ] |
| 100 | 11.81 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24updatedAt" => true ] |
| 101 | 14.49 ms | getItem() | [ "App%5CEntity%5CCoverImage%24pharmacy" => true ] |
| 102 | 3.56 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage%24pharmacy" => true ] |
| 103 | 1.77 ms | getItem() | [ "App%5CEntity%5CCoverImage" => true ] |
| 104 | 258.76 ms | getItem() | [ "[C]App%5CEntity%5CCoverImage" => true ] |
| 105 | 294.53 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24id" => true ] |
| 106 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24id" => true ] |
| 107 | 64.07 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24namePrefix" => true ] |
| 108 | 297.28 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24namePrefix" => true ] |
| 109 | 218.29 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24firstName" => true ] |
| 110 | 3.84 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24firstName" => true ] |
| 111 | 6.64 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24surnamePrefix" => true ] |
| 112 | 19.68 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24surnamePrefix" => true ] |
| 113 | 7.43 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24surname" => true ] |
| 114 | 14.15 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24surname" => true ] |
| 115 | 10.41 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24function" => true ] |
| 116 | 2.79 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24function" => true ] |
| 117 | 675.51 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24bigNr" => true ] |
| 118 | 218.45 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24bigNr" => true ] |
| 119 | 1.98 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24email" => true ] |
| 120 | 1.98 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24email" => true ] |
| 121 | 25.55 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24avatarUrl" => true ] |
| 122 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24avatarUrl" => true ] |
| 123 | 6.73 ms | getItem() | [ "App%5CEntity%5CTeamProfile%24memberOf" => true ] |
| 124 | 1.81 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile%24memberOf" => true ] |
| 125 | 1.99 ms | getItem() | [ "App%5CEntity%5CTeamProfile" => true ] |
| 126 | 2.10 ms | getItem() | [ "[C]App%5CEntity%5CTeamProfile" => true ] |
| 127 | 5.64 ms | getItem() | [ "App%5CEntity%5CPharmacyService%24id" => true ] |
| 128 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService%24id" => true ] |
| 129 | 87.93 ms | getItem() | [ "App%5CEntity%5CPharmacyService%24active" => true ] |
| 130 | 4.02 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService%24active" => true ] |
| 131 | 12.22 ms | getItem() | [ "App%5CEntity%5CPharmacyService%24additionalText" => true ] |
| 132 | 12.33 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService%24additionalText" => true ] |
| 133 | 4.96 ms | getItem() | [ "App%5CEntity%5CPharmacyService%24service" => true ] |
| 134 | 17.22 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService%24service" => true ] |
| 135 | 387.19 ms | getItem() | [ "App%5CEntity%5CPharmacyService%24pharmacy" => true ] |
| 136 | 3.05 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService%24pharmacy" => true ] |
| 137 | 5.11 ms | getItem() | [ "App%5CEntity%5CPharmacyService" => true ] |
| 138 | 4.84 ms | getItem() | [ "[C]App%5CEntity%5CPharmacyService" => true ] |
| 139 | 43.92 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24id" => true ] |
| 140 | 4.01 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24id" => true ] |
| 141 | 4.69 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24label" => true ] |
| 142 | 14.12 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24label" => true ] |
| 143 | 13.10 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24openingTime" => true ] |
| 144 | 6.80 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24openingTime" => true ] |
| 145 | 5.20 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24closingTime" => true ] |
| 146 | 3.13 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24closingTime" => true ] |
| 147 | 177.23 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24closed" => true ] |
| 148 | 439.05 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24closed" => true ] |
| 149 | 21.12 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24breaks" => true ] |
| 150 | 12.26 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24breaks" => true ] |
| 151 | 9.12 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24day" => true ] |
| 152 | 2.05 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24day" => true ] |
| 153 | 3.64 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24date" => true ] |
| 154 | 241.18 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24date" => true ] |
| 155 | 15.10 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24holiday" => true ] |
| 156 | 13.71 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24holiday" => true ] |
| 157 | 24.01 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24overrideClosedDefault" => true ] |
| 158 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24overrideClosedDefault" => true ] |
| 159 | 4.82 ms | getItem() | [ "App%5CEntity%5CBusinessDay%24pharmacy" => true ] |
| 160 | 3.35 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay%24pharmacy" => true ] |
| 161 | 6.80 ms | getItem() | [ "App%5CEntity%5CBusinessDay" => true ] |
| 162 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CBusinessDay" => true ] |
| 163 | 1.30 ms | getItem() | [ "App%5CEntity%5CService%24id" => true ] |
| 164 | 2.43 ms | getItem() | [ "[C]App%5CEntity%5CService%24id" => true ] |
| 165 | 282.81 ms | getItem() | [ "App%5CEntity%5CService%24name" => true ] |
| 166 | 40.64 ms | getItem() | [ "[C]App%5CEntity%5CService%24name" => true ] |
| 167 | 20.00 ms | getItem() | [ "App%5CEntity%5CService" => true ] |
| 168 | 75.50 ms | getItem() | [ "[C]App%5CEntity%5CService" => true ] |
| 169 | 852.26 ms | getItem() | [ "Gedmo%5CTranslatable%5CEntity%5CMappedSuperclass%5CAbstractPersonalTranslation" => true ] |
| 170 | 34.98 ms | getItem() | [ "[C]Gedmo%5CTranslatable%5CEntity%5CMappedSuperclass%5CAbstractPersonalTranslation" => true ] |
| 171 | 410.85 ms | getItem() | [ "Gedmo%5CTranslatable%5CEntity%5CMappedSuperclass%5CAbstractTranslation" => true ] |
| 172 | 15.89 ms | getItem() | [ "[C]Gedmo%5CTranslatable%5CEntity%5CMappedSuperclass%5CAbstractTranslation" => true ] |
| 173 | 34.41 ms | getItem() | [ "Gedmo%5CTranslatable%5CEntity%5CRepository%5CTranslationRepository" => true ] |
| 174 | 0.85 ms | getItem() | [ "[C]Gedmo%5CTranslatable%5CEntity%5CRepository%5CTranslationRepository" => true ] |
| 175 | 318.40 ms | getItem() | [ "Gedmo%5CTranslatable%5CEntity%5CTranslation" => true ] |
| 176 | 16.23 ms | getItem() | [ "[C]Gedmo%5CTranslatable%5CEntity%5CTranslation" => true ] |
| 177 | 29.39 ms | getItem() | [ "Gedmo%5CTranslator%5CEntity%5CTranslation" => true ] |
| 178 | 15.47 ms | getItem() | [ "[C]Gedmo%5CTranslator%5CEntity%5CTranslation" => true ] |
| 179 | 67.00 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24id" => true ] |
| 180 | 49.96 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24id" => true ] |
| 181 | 2080.05 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24title" => true ] |
| 182 | 96.77 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24title" => true ] |
| 183 | 57.91 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24content" => true ] |
| 184 | 29.49 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24content" => true ] |
| 185 | 24.54 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24publishUp" => true ] |
| 186 | 72.84 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24publishUp" => true ] |
| 187 | 46.36 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24publishDown" => true ] |
| 188 | 21.10 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24publishDown" => true ] |
| 189 | 75.86 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24status" => true ] |
| 190 | 49.27 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24status" => true ] |
| 191 | 52.66 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24pharmacy" => true ] |
| 192 | 22.23 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24pharmacy" => true ] |
| 193 | 40.76 ms | getItem() | [ "App%5CEntity%5CAnnouncement%24author" => true ] |
| 194 | 41.97 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement%24author" => true ] |
| 195 | 50.07 ms | getItem() | [ "App%5CEntity%5CAnnouncement" => true ] |
| 196 | 48.22 ms | getItem() | [ "[C]App%5CEntity%5CAnnouncement" => true ] |
| 197 | 60.85 ms | getItem() | [ "App%5CEntity%5CIntakeForm%24uuid" => true ] |
| 198 | 48.19 ms | getItem() | [ "[C]App%5CEntity%5CIntakeForm%24uuid" => true ] |
| 199 | 39.77 ms | getItem() | [ "App%5CEntity%5CIntakeForm" => true ] |
| 200 | 64.45 ms | getItem() | [ "[C]App%5CEntity%5CIntakeForm" => true ] |
| 201 | 41.28 ms | getItem() | [ "App%5CEntity%5CIntakeFormPatient%24id" => true ] |
| 202 | 43.01 ms | getItem() | [ "[C]App%5CEntity%5CIntakeFormPatient%24id" => true ] |
| 203 | 45.27 ms | getItem() | [ "App%5CEntity%5CIntakeFormPatient%24intake_form" => true ] |
| 204 | 44.28 ms | getItem() | [ "[C]App%5CEntity%5CIntakeFormPatient%24intake_form" => true ] |
| 205 | 41.84 ms | getItem() | [ "App%5CEntity%5CIntakeFormPatient%24patient" => true ] |
| 206 | 41.96 ms | getItem() | [ "[C]App%5CEntity%5CIntakeFormPatient%24patient" => true ] |
| 207 | 45.54 ms | getItem() | [ "App%5CEntity%5CIntakeFormPatient%24confidential" => true ] |
| 208 | 56.63 ms | getItem() | [ "[C]App%5CEntity%5CIntakeFormPatient%24confidential" => true ] |
| 209 | 42.81 ms | getItem() | [ "App%5CEntity%5CIntakeFormPatient" => true ] |
| 210 | 70.38 ms | getItem() | [ "[C]App%5CEntity%5CIntakeFormPatient" => true ] |
| 211 | 78.61 ms | getItem() | [ "App%5CEntity%5CNewsItem%24id" => true ] |
| 212 | 46.11 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24id" => true ] |
| 213 | 21.26 ms | getItem() | [ "App%5CEntity%5CNewsItem%24title" => true ] |
| 214 | 39.26 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24title" => true ] |
| 215 | 44.89 ms | getItem() | [ "App%5CEntity%5CNewsItem%24intro_content" => true ] |
| 216 | 49.14 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24intro_content" => true ] |
| 217 | 50.23 ms | getItem() | [ "App%5CEntity%5CNewsItem%24full_content" => true ] |
| 218 | 56.11 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24full_content" => true ] |
| 219 | 47.03 ms | getItem() | [ "App%5CEntity%5CNewsItem%24slug" => true ] |
| 220 | 44.16 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24slug" => true ] |
| 221 | 54.62 ms | getItem() | [ "App%5CEntity%5CNewsItem%24imageUrl" => true ] |
| 222 | 74.91 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24imageUrl" => true ] |
| 223 | 50.38 ms | getItem() | [ "App%5CEntity%5CNewsItem%24publishUp" => true ] |
| 224 | 50.36 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24publishUp" => true ] |
| 225 | 36.68 ms | getItem() | [ "App%5CEntity%5CNewsItem%24publishDown" => true ] |
| 226 | 44.79 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24publishDown" => true ] |
| 227 | 39.41 ms | getItem() | [ "App%5CEntity%5CNewsItem%24status" => true ] |
| 228 | 61.50 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24status" => true ] |
| 229 | 41.98 ms | getItem() | [ "App%5CEntity%5CNewsItem%24pharmacy" => true ] |
| 230 | 29.29 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24pharmacy" => true ] |
| 231 | 39.78 ms | getItem() | [ "App%5CEntity%5CNewsItem%24locale" => true ] |
| 232 | 77.31 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24locale" => true ] |
| 233 | 48.37 ms | getItem() | [ "App%5CEntity%5CNewsItem%24createdAt" => true ] |
| 234 | 88.60 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24createdAt" => true ] |
| 235 | 40.23 ms | getItem() | [ "App%5CEntity%5CNewsItem%24updatedAt" => true ] |
| 236 | 29.04 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24updatedAt" => true ] |
| 237 | 20.65 ms | getItem() | [ "App%5CEntity%5CNewsItem%24author" => true ] |
| 238 | 50.86 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem%24author" => true ] |
| 239 | 50.07 ms | getItem() | [ "App%5CEntity%5CNewsItem" => true ] |
| 240 | 15.08 ms | getItem() | [ "[C]App%5CEntity%5CNewsItem" => true ] |
| 241 | 606.94 ms | getItem() | [ "App%5CEntity%5CPatientMedicine%24id" => true ] |
| 242 | 5.32 ms | getItem() | [ "[C]App%5CEntity%5CPatientMedicine%24id" => true ] |
| 243 | 13.77 ms | getItem() | [ "App%5CEntity%5CPatientMedicine%24patient" => true ] |
| 244 | 6.96 ms | getItem() | [ "[C]App%5CEntity%5CPatientMedicine%24patient" => true ] |
| 245 | 12.70 ms | getItem() | [ "App%5CEntity%5CPatientMedicine%24medicine" => true ] |
| 246 | 5.70 ms | getItem() | [ "[C]App%5CEntity%5CPatientMedicine%24medicine" => true ] |
| 247 | 70.66 ms | getItem() | [ "App%5CEntity%5CPatientMedicine" => true ] |
| 248 | 26.21 ms | getItem() | [ "[C]App%5CEntity%5CPatientMedicine" => true ] |
| 249 | 81.16 ms | getItem() | [ "App%5CEntity%5CSubmission%24id" => true ] |
| 250 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24id" => true ] |
| 251 | 4.86 ms | getItem() | [ "App%5CEntity%5CSubmission%24formType" => true ] |
| 252 | 2.52 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24formType" => true ] |
| 253 | 0.71 ms | getItem() | [ "App%5CEntity%5CSubmission%24createdAt" => true ] |
| 254 | 44.07 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24createdAt" => true ] |
| 255 | 1.43 ms | getItem() | [ "App%5CEntity%5CSubmission%24email" => true ] |
| 256 | 6.03 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24email" => true ] |
| 257 | 3.95 ms | getItem() | [ "App%5CEntity%5CSubmission%24recipientEmail" => true ] |
| 258 | 1.39 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24recipientEmail" => true ] |
| 259 | 3.08 ms | getItem() | [ "App%5CEntity%5CSubmission%24subject" => true ] |
| 260 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24subject" => true ] |
| 261 | 3.44 ms | getItem() | [ "App%5CEntity%5CSubmission%24message" => true ] |
| 262 | 2.23 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24message" => true ] |
| 263 | 3.52 ms | getItem() | [ "App%5CEntity%5CSubmission%24signature" => true ] |
| 264 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CSubmission%24signature" => true ] |
| 265 | 119.56 ms | getItem() | [ "App%5CEntity%5CSubmission%24data" => true ] |
